WHEN IT COMES TO
FILTERS THEY HAVE
TO BE PURE

Request Call Back

Filter

Product Grade
Grade 0.1 0.5 1 5 10 50 100
Particle Size (Microns)
G1 0 0 0-20 <65 <90 <100 <100
G2 0 0-16 20-32 65-82 90-96 100 100
G3 0 16-28 32-46 82-90 96-98 100 100
G4 0-10 28-40 46-58 90-95 98-99 100 100
F5 10-21 40-50 58-70 95-98 99-100 100 100
F6 21-41 50-65 70-83 98-100 100 100 100
F7 41-55 65-75 83-88 100 100 100 100
F8 55-77 75-89 88-97 100 100 100 100
F9 77-93 89-98 97-99 100 100 100 100
H10 93-99 98-100 99-100 100 100 100 100
H11 99-100 100 100 100 100 100 100
H12 100 100 100 100 100 100 100
H13 100 100 100 100 100 100 100
H14 100 100 100 100 100 100 100

High Efficiency Panel Filter

Airflow Rate m3/hr 50mm 1220 / 97mm 2000
Initial Pressure Drop Clean F6 75 / F7 125 / F8 165 Pa
Rec. Final Pressure 300 Pa
Max Working Temp. 80°C

Application

The HEF Panel range have been designed to provide a high level of filtration where the depth allowance within the air-handling unit in confined.

Construction

The HEF panel is constructed with a pleated element of high quality synthetic micro-fibre laminated to a water resistant expanded wire grid.

Range

The HEF is available in a wide range of face sizes in 50mm and 97mm depths.