WHEN IT COMES TO
FILTERS THEY HAVE
TO BE PURE

Request Call Back

Filter

Product Grade
Grade 0.1 0.5 1 5 10 50 100
Particle Size (Microns)
G1 0 0 0-20 <65 <90 <100 <100
G2 0 0-16 20-32 65-82 90-96 100 100
G3 0 16-28 32-46 82-90 96-98 100 100
G4 0-10 28-40 46-58 90-95 98-99 100 100
F5 10-21 40-50 58-70 95-98 99-100 100 100
F6 21-41 50-65 70-83 98-100 100 100 100
F7 41-55 65-75 83-88 100 100 100 100
F8 55-77 75-89 88-97 100 100 100 100
F9 77-93 89-98 97-99 100 100 100 100
H10 93-99 98-100 99-100 100 100 100 100
H11 99-100 100 100 100 100 100 100
H12 100 100 100 100 100 100 100
H13 100 100 100 100 100 100 100
H14 100 100 100 100 100 100 100

Fan Coil/Rod Frame Filters

Synthetic Media 150gsm G2
Synthetic Media 220gsm G3
20ppi Foam G2
Maximum Working Temperature 80°C

Application

For installation into floor,wall or ceiling mounted fan coil induction units. Their purpose is to maintain air cleanliness and to provide protection for fans, coils and motors within the unit.

Construction

Available in synthetic thermally bonded fibre and reticulated foam. The media is bonded/stitched to copper-plated wire frames sized to fit the end unit.

Range

All Fan Coil Frames are sized according to the customer’s individual requirements. Please contact us for further details or to discuss your requirements.